Recently Spice Mobile and Micromax has launched entry level phablets. Spice Mobile has launched Smart Flo Pace 2 Mi-502, it’s a quite affordable phone which comes with some good specs. On the other hand Micromax Viva A72 is a nice phablet too.
Here is a quick specs comparison of both phones :-
Spice Smart Flo Pace 2 Mi-502 | Micromax Viva A72 | |
Screen Size | 5 inch | 5 inch |
Resolution | 480×800 pixles | 480×800 pixles |
Processor | 1 GHz dual-core processor | 1 GHz single core processor |
Ram | 512 MB | 256 MB |
Dual SIM | Yes | Yes |
OS | Android ICS aka 4.0.4 | Android Gingerbread aka 2.3 |
Rear Camera | 5 MP with LED flash | 3 MP |
Front camera | 1.3 MP | 0.3 MP |
Internal Memory | 512 MB | 110 MB |
Expandable | 32 GB | 32 GB |
Battery | 2100 mAh | 2000 mAh |
Connectivity Option | EDGE, GPRS, Bluetooth, WiFi, micro USB | EDGE, GPRS, Bluetooth, WiFi, micro USB |
Price | Rs.6999/- | Rs.6999/- |
You can see that rather than having same price but Spice Mi-502 has edge over Micromax A72 but Micromax has its own fan following which makes its much more popular as compared with Spice.